Compare our virtual private server (VPS) solutions, all powered by Plesk and hosted on state of the art Microsoft Windows web services. Host your website on a fast, efficient and reliable platform.
Windows Cloud 2 | Windows Cloud 4 | Windows Cloud 6 | Windows Cloud 8 | Windows Cloud 12 | Windows Cloud 16 | |
---|---|---|---|---|---|---|
Xeon CPU | 2 | 4 | 6 | 8 | 12 | 16 |
Memory | 2GB | 4GB | 8GB | 16GB | 32GB | 64GB |
SSD DIsk | 50GB | 100GB | 200GB | 400GB | 800GB | 1600GB |
Bandwidth | 2TB | 4TB | 8TB | 16TB | 20TB | 20TB |
FREE Private Nameservers | ||||||
FREE IP Address | ||||||
Monthly | £45.00 | £55.00 | £85.00 | £125.00 | £225.00 | £325.00 |
Annually | £450.00 Get 2 Months Free | £550.00 Get 2 Months Free | £850.00 Get 2 Months Free | £1250.00 Get 2 Months Free | £2250.00 Get 2 Months Free | £3250.00 Get 2 Months Free |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Here at HostPresto we offer a wide range of VPS solutions from managed to unmanaged, from Windows to Linux and from Plesk to DirectAdmin to cPanel. We cover it all. In terms of what’s right for you, it’s really down to your preference of web hosting control panel. If you’re familiar with Plesk, it makes sense to use Plesk.
This is a tough one to answer as each operating system comes with its own, often vast range of pros and cons. Typically, like with the web hosting control panel, it comes down to a matter of preference. If you’re familiar with windows VPS hosting or build ASP.NET applications for example, you’re going to be more comfortable in a Windows environment.
All our Plesk VPS Hosting plans come with these great features!
All of these great features!
Windows and Plesk is a winning combination. See why you should choose HostPresto to provide it:
Click on the button below to chat to one of our expert advisors!